Contoso Legal LLP
contoso.onmicrosoft.com
Teams and groups checked
9
of 9 teams and Microsoft 365 groups
People in at least one
23
1 disabled account among them
People in none
1
Not a member of any team or Microsoft 365 group
Guests in teams
4
6 guest memberships in all
Not checked
Only teams and Microsoft 365 groups are included. Security groups and distribution lists aren't, because Office Sentry doesn't read their members.
Every account and the teams and Microsoft 365 groups it's a member of. Only teams and Microsoft 365 groups are included. Security groups and distribution lists aren't, because Office Sentry doesn't read their members.
| Account | Type | Account status | Teams and groups | Member of |
|---|---|---|---|---|
| accounts@hollis-partners.example | Guest | Not in the user list | 2 | Clients, Finance |
| annabel.fraser@contoso.example | Member | Enabled | 8 | Board, Clientsand 6 moreFinance, Marketing, Marketing, Operations, Provisioned, Sales |
| bobby.marsh@contoso.example low | Member | Disabled | 2 | Marketing, Project Phoenix |
| ella.thomas@contoso.example | Member | Enabled | 2 | Clients, Operations |
| evie.davis@contoso.example | Member | Enabled | 2 | Clients, Operations |
| j.okafor@brightpath-consulting.example | Guest | Not in the user list | 1 | Clients |
| jack.white@contoso.example | Member | Enabled | 3 | Clients, Finance, Operations |
| jacob.johnson@contoso.example | Member | Enabled | 4 | Clients, Financeand 2 moreMarketing, Operations |
| joseph.morris@contoso.example | Member | Enabled | 1 | Operations |
| lee_partner.org#EXT#@contoso.onmicrosoft.com | Guest | Not in the user list | 1 | Project Phoenix |
| lily.harrison@contoso.example | Member | Enabled | 3 | Finance, Marketing, Operations |
| megan.smith@contoso.example | Member | Enabled | 2 | Clients, Operations |
| noah.clark@contoso.example | Member | Enabled | 2 | Finance, Operations |
| oliver.hill@contoso.example | Member | Enabled | 3 | Clients, Marketing, Operations |
| olivia.ward@contoso.example | Member | Enabled | 1 | Operations |
| olivia.wilson@contoso.example | Member | Enabled | 1 | Clients |
| owen.taylor@contoso.example | Member | Enabled | 3 | Clients, Finance, Marketing |
| pat@supplier.example | Guest | Not in the user list | 2 | Project Phoenix, Sales |
| priya.hughes@contoso.example | Member | Enabled | 1 | Operations |
| rhys.evans@contoso.example | Member | Enabled | 4 | Clients, Financeand 2 moreMarketing, Operations |
| g#EXT#@contoso.example | Guest | Enabled | 0 | |
| sophie.taylor@contoso.example | Member | Enabled | 3 | Clients, Marketing, Operations |
| william.allen@contoso.example | Member | Enabled | 1 | Finance |
| william.clark@contoso.example | Member | Enabled | 1 | Clients |
Every team and Microsoft 365 group and the accounts in it.
| Name | Team | Visibility | Owners | Members | Member list | Guests | Note |
|---|---|---|---|---|---|---|---|
| Board | Yes | Private | Annabel Fraser | 2 | annabel.fraser@contoso.example, 1 other member (groups, devices or contacts) | ||
| Clients | Yes | Private | Annabel Fraser, Megan Smith | 14 | accounts@hollis-partners.example, annabel.fraser@contoso.exampleand 12 moreella.thomas@contoso.example, evie.davis@contoso.example, j.okafor@brightpath-consulting.example, jack.white@contoso.example, jacob.johnson@contoso.example, megan.smith@contoso.example, oliver.hill@contoso.example, olivia.wilson@contoso.example, owen.taylor@contoso.example, rhys.evans@contoso.example, sophie.taylor@contoso.example, william.clark@contoso.example | accounts@hollis-partners.example, j.okafor@brightpath-consulting.example | |
| Finance | No | Private | Annabel Fraser, Lily Harrison | 9 | accounts@hollis-partners.example, annabel.fraser@contoso.exampleand 7 morejack.white@contoso.example, jacob.johnson@contoso.example, lily.harrison@contoso.example, noah.clark@contoso.example, owen.taylor@contoso.example, rhys.evans@contoso.example, william.allen@contoso.example | accounts@hollis-partners.example | |
| Marketing | No | Private | Bobby Marsh (disabled) | 8 | annabel.fraser@contoso.example, bobby.marsh@contoso.exampleand 6 morejacob.johnson@contoso.example, lily.harrison@contoso.example, oliver.hill@contoso.example, owen.taylor@contoso.example, rhys.evans@contoso.example, sophie.taylor@contoso.example | ||
| Marketing | No | Public | None | 1 | annabel.fraser@contoso.example | ||
| Operations | Yes | Private | Evie Davis | 14 | annabel.fraser@contoso.example, ella.thomas@contoso.exampleand 12 moreevie.davis@contoso.example, jack.white@contoso.example, jacob.johnson@contoso.example, joseph.morris@contoso.example, lily.harrison@contoso.example, megan.smith@contoso.example, noah.clark@contoso.example, oliver.hill@contoso.example, olivia.ward@contoso.example, priya.hughes@contoso.example, rhys.evans@contoso.example, sophie.taylor@contoso.example | ||
| Project Phoenix | Yes | Public | Bobby Marsh (disabled) | 3 | bobby.marsh@contoso.example, lee_partner.org#EXT#@contoso.onmicrosoft.com, pat@supplier.example | lee_partner.org#EXT#@contoso.onmicrosoft.com, pat@supplier.example | |
| Provisioned | No | Private | Provisioning app (app) | 1 | annabel.fraser@contoso.example | ||
| Sales | Yes | Private | Annabel Fraser, Eve Lambert | 3 | annabel.fraser@contoso.example, pat@supplier.example, 1 other member (groups, devices or contacts) | pat@supplier.example |
One row per person per team or group, to filter and pivot in Excel.
| Account | Name | Type | Account status | Team or group | Team | Owner |
|---|---|---|---|---|---|---|
| j.okafor@brightpath-consulting.example | Guest | Not in the user list | Clients | Yes | No |
Data from Groups and Teams (), Users ().