Contoso Legal LLP
A site with no enabled owner has nobody to approve access or answer for its content; one owner is one leaver away from that. Owners are the Microsoft 365 group's owners, or for a site with no group its site administrators and the people in its owners group.
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
| Site | Type | Owners | Admins | Members | Guests | Everyone in the organisation | External sharing on | Last activity |
|---|---|---|---|---|---|---|---|---|
| Clients low | Group or Team site | Annabel Fraser, Jacob Johnson | Annabel Fraser, Jacob Johnson | 14 | 3 | No | Yes | 15 Oct 2026 |
| Finance low | Group or Team site | Annabel Fraser, Joseph Morris | Annabel Fraser, Joseph Morris | 10 | 1 | No | Yes | 16 Oct 2026 |
| Marketing | Group or Team site | Bobby Marsh (disabled) | Bobby Marsh | 8 | 0 | No | Yes | 16 Oct 2026 |
| Operations | Group or Team site | Evie Davis | Evie Davis | 14 | 0 | No | No | 16 Oct 2026 |
| Staff Intranet | Communication site | Annabel Fraser | Annabel Fraser | 5 people recorded | 0 | Yes | No | 15 Oct 2026 |
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| How | Can | Outside the organisation |
|---|---|---|
| Microsoft 365 group | Full control | No |
| Microsoft 365 group low | Edit | Yes |
| Site owners group | Full control | No |
| Site members group | Edit | No |
| Site visitors group | View | No |
| Guest low | View | Yes |
| Guest low | Given access on the site | Yes |
| Guest low | Given access on the site | Yes |
| Microsoft 365 group | Full control | No |
| Microsoft 365 group low | Edit | Yes |
| Site owners group | Full control | No |
| Site members group | Edit | No |
| Site visitors group | View | No |
| Guest low | Given access on the site | Yes |
| Microsoft 365 group | Full control | No |
| Microsoft 365 group | Edit | No |
| Site owners group | Full control | No |
| Site members group | Edit | No |
| Site visitors group | View | No |
| Microsoft 365 group | Full control | No |
| Microsoft 365 group | Edit | No |
| Site owners group | Full control | No |
| Site members group | Edit | No |
| Site visitors group | View | No |
| Site owners group | Full control | No |
| Site members group | Edit | No |
| Site visitors group | View | No |
| Everyone | View | No |
Every outside account with access to a site, through the site's group or by being given access to the site, a library or a folder. Check each one still needs it.
| Guest | Sites | Which sites | How |
|---|---|---|---|
| accounts@ | 2 | Clients, Finance | Member of the site's group |
| d.mason@mason-legal.example low | 1 | Clients | Member of the site's group |
| j.okafor@ | 1 | Clients | Member of the site's group |
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| annabel.fraser@ | 3 | Clients, Finance, Staff Intranet |
| bobby.marsh@contoso.example | 1 | Marketing |
| evie.davis@contoso.example | 1 | Operations |
| jacob.johnson@contoso.example | 1 | Clients |
| joseph.morris@contoso.example | 1 | Finance |
Read 5 sites' user lists and default libraries. Sites appear here once the nightly collection has read them; OneDrives are in the OneDrive report.
Data from Site access (), SharePoint and OneDrive usage (), Groups and Teams (), Users ().