All clients
Compare any report across every client you look after.
Everyone who holds a role that can change security settings, users or data. Problems first.
| Account | Kind | Roles | How assigned | MFA set up | MFA required by | Last sign‑in |
|---|---|---|---|---|---|---|
| breakglass@ | User | Global Administrator | Permanent | No | Nothing | 4 Oct 2026 |
What to check: No MFA set up; MFA isn't required | ||||||
| g#EXT#@ | Guest | Exchange Administrator | Permanent | Unknown | Require MFA for all users | Never |
What to check: Guest account with an admin role; No sign-in for 90+ days | ||||||
| Some app medium | App | Exchange Administrator | Permanent | |||
What to check: App with an admin role: a leaked secret bypasses MFA | ||||||
| ann.patel@ | User | Global Administrator, Groups Administrator (limited scope) | Permanent | Yes | Require MFA for all users | 30 Sep 2026 |
| eve.sinclair@ | User | Global Administrator (eligible) | Eligible (PIM) | Unknown | Require MFA for all users | Not checked |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.