All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign‑in | Department | Licences | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | bobby.marsh@contoso.example | Bobby Marsh | Member | Blocked | Microsoft 365 Business Premium | Never | ||
| Contoso Legal LLP | breakglass@contoso.example | Emergency access | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | ||
| Contoso Legal LLP | g#EXT#@contoso.example | Sam Carter (guest) | Guest | Allowed | Never | |||
| Fabrikam Dental Group | ben.okafor@fabrikam.example | Ben Okafor | Member | Blocked | Microsoft 365 Business Premium | Never | ||
| Fabrikam Dental Group | breakglass@fabrikam.example | Emergency access | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | ||
| Fabrikam Dental Group | g#EXT#@fabrikam.example | Sam Carter (guest) | Guest | Allowed | Never | |||
| Northwind Traders | breakglass@ | Emergency access | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | ||
| Northwind Traders | robert.hughes@ | Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Never | ||
| Northwind Traders | g#EXT#@ | Sam Carter (guest) | Guest | Allowed | Never |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.