All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Source | Last sign‑in |
|---|---|---|---|---|---|---|---|
| breakglass@contoso.example | Emergency access | Member | Allowed | Cloud | 4 Oct 2026 | ||
| g#EXT#@contoso.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | ||
| breakglass@fabrikam.example | Emergency access | Member | Allowed | Cloud | 4 Oct 2026 | ||
| g#EXT#@fabrikam.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | ||
| breakglass@ | Emergency access | Member | Allowed | Cloud | 4 Oct 2026 | ||
| g#EXT#@ | Sam Carter (guest) | Guest | Allowed | Cloud | Never |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.