All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Microsoft 365 Business Basic | 14 Oct 2026 |
| Contoso Legal LLP | joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Microsoft 365 Business Basic | 15 Jun 2026 |
| Contoso Legal LLP | noah.clark@contoso.example | Noah Clark | Member | Allowed | HR | Microsoft 365 Business Basic | 15 Oct 2026 |
| Contoso Legal LLP | priya.hughes@contoso.example | Priya Hughes | Member | Allowed | Reception | Microsoft 365 Business Basic | 16 Oct 2026 |
| Fabrikam Dental Group | arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | Microsoft 365 Business Basic | 13 Oct 2026 |
| Fabrikam Dental Group | george.walker@ | George Walker | Member | Allowed | Sales | Microsoft 365 Business Basic | 14 Oct 2026 |
| Fabrikam Dental Group | jack.roberts@fabrikam.example | Jack Roberts | Member | Allowed | HR | Microsoft 365 Business Basic | 15 Oct 2026 |
| Fabrikam Dental Group | lily.khan@fabrikam.example | Lily Khan | Member | Allowed | Marketing | Microsoft 365 Business Basic | 15 Oct 2026 |
| Fabrikam Dental Group | lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | Microsoft 365 Business Basic | 15 Oct 2026 |
| Fabrikam Dental Group | noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Microsoft 365 Business Basic | 11 Feb 2026 |
| Fabrikam Dental Group | oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Microsoft 365 Business Basic | 16 Oct 2026 |
| Fabrikam Dental Group | owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | Microsoft 365 Business Basic | 14 Oct 2026 |
| Fabrikam Dental Group | priya.williams@ | Priya Williams | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 14 Oct 2026 |
| Fabrikam Dental Group | rhys.hall@fabrikam.example | Rhys Hall | Member | Allowed | Reception | Microsoft 365 Business Basic | 15 Oct 2026 |
| Fabrikam Dental Group | zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Microsoft 365 Business Basic | 12 Jul 2026 |
| Northwind Traders | alfie.scott@ | Alfie Scott | Member | Allowed | Operations | Microsoft 365 Business Basic | 9 Oct 2026 |
| Northwind Traders | isla.evans@ | Isla Evans | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 9 Oct 2026 |
| Northwind Traders | jacob.hughes@ | Jacob Hughes | Member | Allowed | Projects | Microsoft 365 Business Basic | 15 Oct 2026 |
| Northwind Traders | leo.evans@ | Leo Evans | Member | Allowed | Sales | Microsoft 365 Business Basic | 16 Oct 2026 |
| Northwind Traders | owen.white@ | Owen White | Member | Allowed | HR | Microsoft 365 Business Basic | 14 Oct 2026 |
| Northwind Traders | ruby.hill@ | Ruby Hill | Member | Allowed | Reception | Microsoft 365 Business Basic | 10 Oct 2026 |
| Northwind Traders | thomas.clarke@ | Thomas Clarke | Member | Allowed | Finance | Microsoft 365 Business Basic | 6 Jun 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.