All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Name | Sign‑in | Department | Direct reports |
|---|---|---|---|---|---|
| Fabrikam Dental Group medium | ben.okafor@fabrikam.example | Ben Okafor | Blocked | 1 | |
| Fabrikam Dental Group | aaron.smith@fabrikam.example | Aaron Smith | Allowed | Marketing | 6 |
| Fabrikam Dental Group | aisha.brown@fabrikam.example | Aisha Brown | Allowed | Operations | 6 |
| Fabrikam Dental Group | anna.kowalski@ | Anna Kowalski | Allowed | Sales | 8 |
| Fabrikam Dental Group | jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 |
| Fabrikam Dental Group | noah.wood@fabrikam.example | Noah Wood | Allowed | HR | 5 |
| Fabrikam Dental Group | rhys.walker@fabrikam.example | Rhys Walker | Allowed | Customer Service | 5 |
| Fabrikam Dental Group | ruby.clark@fabrikam.example | Ruby Clark | Allowed | Projects | 5 |
| Fabrikam Dental Group | thomas.robinson@ | Thomas Robinson | Allowed | Reception | 5 |
| Fabrikam Dental Group | zara.edwards@fabrikam.example | Zara Edwards | Allowed | Finance | 6 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.