All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| grace.taylor@ | Grace Taylor | Allowed | Customer Service | 3 | Alfie Roberts, George Robinson, Isla Evans |
| megan.lee@ | Megan Lee | Allowed | Marketing | 3 | Amelia Watson, Ella Baker, Leo Morris |
| olivia.smith@ | Olivia Smith | Allowed | Reception | 3 | Arthur Evans, George Roberts, Ruby Hill |
| owen.white@ | Owen White | Allowed | HR | 3 | Hannah Patel, Olivia Scott, Owen Taylor |
| ruby.taylor@ | Ruby Taylor | Allowed | Projects | 3 | Ethan Green, Jacob Hughes, Maya Martin |
| sophie.smith@ | Sophie Smith | Allowed | Sales | 3 | Leo Evans, Leo Wright, Rhys Clark |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.