All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Name | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| Northwind Traders | grace.taylor@ | Grace Taylor | Customer Service | 3 | Alfie Roberts, George Robinson, Isla Evans |
| Northwind Traders | megan.lee@ | Megan Lee | Marketing | 3 | Amelia Watson, Ella Baker, Leo Morris |
| Northwind Traders | olivia.smith@ | Olivia Smith | Reception | 3 | Arthur Evans, George Roberts, Ruby Hill |
| Northwind Traders | owen.white@ | Owen White | HR | 3 | Hannah Patel, Olivia Scott, Owen Taylor |
| Northwind Traders | ruby.taylor@ | Ruby Taylor | Projects | 3 | Ethan Green, Jacob Hughes, Maya Martin |
| Northwind Traders | sophie.smith@ | Sophie Smith | Sales | 3 | Leo Evans, Leo Wright, Rhys Clark |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.