All clients
Compare any report across every client you look after.
| Client | Device | User | Owner | Compliance | Encrypted | Last check‑in |
|---|---|---|---|---|---|---|
| Contoso Legal LLP high | LAPTOP-HILL07 | oliver.hill@contoso.example | Company | Not compliant | No | 2026-10-12 (today) |
| Contoso Legal LLP high | LAPTOP-MARSH | bobby.marsh@contoso.example | Company | Not compliant | No | 28 Aug 2026 (45 days ago) |
| Fabrikam Dental Group high | DESK-MOORE18 | ava.moore@fabrikam.example | Company | Not compliant | No | 2026-10-12 (today) |
| Fabrikam Dental Group high | DESK-ROBINSON51 | owen.robinson@ | Company | Not compliant | No | 4 Sep 2026 (38 days ago) |
| Fabrikam Dental Group high | LAPTOP-OKAFOR | ben.okafor@fabrikam.example | Company | Not compliant | No | 28 Aug 2026 (45 days ago) |
| Fabrikam Dental Group high | LAPTOP-ROBINSON07 | thomas.robinson@ | Company | Not compliant | No | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-WARD29 | jack.ward@fabrikam.example | Company | Not compliant | No | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-WATSON40 | lily.watson@fabrikam.example | Company | Not compliant | No | 2026-10-12 (today) |
| Northwind Traders high | DESK-WRIGHT18 | leo.wright@ | Company | Not compliant | No | 2026-10-12 (today) |
| Northwind Traders high | LAPTOP-HUGHES | robert.hughes@ | Company | Not compliant | No | 28 Aug 2026 (45 days ago) |
| Northwind Traders high | LAPTOP-SCOTT29 | olivia.scott@ | Company | Not compliant | No | 2026-10-12 (today) |
| Northwind Traders high | LAPTOP-SMITH07 | olivia.smith@ | Company | Not compliant | No | 2026-10-12 (today) |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.