All clients
Compare any report across every client you look after.
| Client | Device | User | Owner | Operating system | Compliance | Encrypted | Last check‑in |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP high | LAPTOP-CLARK13 | william.clark@contoso.example | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Contoso Legal LLP high | LAPTOP-JOHNSON04 | jacob.johnson@contoso.example | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-HARRIS31 | noah.harris@fabrikam.example | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-JACKSON49 | chloe.jackson@ | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-SMITH13 | owen.smith@fabrikam.example | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-WALKER04 | rhys.walker@fabrikam.example | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-WATSON40 | lily.watson@fabrikam.example | Company | Windows 10 (10.0.19045.6332) | Not compliant | No | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-WOOD22 | william.wood@fabrikam.example | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Northwind Traders high | LAPTOP-MARTIN22 | maya.martin@ | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Northwind Traders high | LAPTOP-PATEL13 | hannah.patel@ | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Northwind Traders high | LAPTOP-ROBERTS31 | george.roberts@ | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
| Northwind Traders high | LAPTOP-TAYLOR04 | grace.taylor@ | Company | Windows 10 (10.0.19045.6332) | Compliant | Yes | 2026-10-12 (today) |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.