All clients
Compare any report across every client you look after.
| Client | Device | User | Owner | Operating system | Compliance | Encrypted | Last check‑in |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | DESK-HARRISON06 | lily.harrison@contoso.example | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Contoso Legal LLP | DESK-HUGHES15 | priya.hughes@contoso.example | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Contoso Legal LLP | DESK-TAYLOR09 | sophie.taylor@contoso.example | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group | DESK-KHAN33 | amelia.khan@fabrikam.example | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group | DESK-SCOTT36 | rhys.scott@fabrikam.example | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group medium | DESK-SMITH03 | aaron.smith@fabrikam.example | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group | LAPTOP-JACKSON14 | amelia.jackson@ | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Fabrikam Dental Group high | LAPTOP-ROBINSON07 | thomas.robinson@ | Company | Windows 11 25H2 (10.0.26200.6899) | Not compliant | No | 2026-10-12 (today) |
| Fabrikam Dental Group | LAPTOP-WILLIAMS16 | george.williams@ | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Northwind Traders | DESK-LEE24 | harry.lee@ | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Northwind Traders | LAPTOP-MOORE17 | rhys.moore@ | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
| Northwind Traders | LAPTOP-ROBERTS28 | alfie.roberts@ | Company | Windows 11 25H2 (10.0.26200.6899) | Compliant | Yes | 2026-10-12 (today) |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.