All clients
Compare any report across every client you look after.
Enabled accounts with no sign-in for 90 days, or that have never signed in and were created more than 30 days ago. Admins and licensed accounts first.
| Client | Account | Inactive for | Last sign‑in | Days | Licences | Admin roles | Created |
|---|---|---|---|---|---|---|---|
| Fabrikam Dental Group medium | noah.wood@fabrikam.example | 6 to 12 months | 11 Feb 2026 | 247 | Microsoft 365 Business Basic | 15 Mar 2026 | |
| Fabrikam Dental Group medium | aaron.smith@fabrikam.example | 90 days to 6 months | 26 Apr 2026 | 172 | Microsoft 365 Business Premium | 28 May 2026 | |
| Fabrikam Dental Group medium | jack.lee@fabrikam.example | 90 days to 6 months | 7 Jun 2026 | 130 | Microsoft 365 Business Premium | 4 Jul 2026 | |
| Fabrikam Dental Group medium | rhys.walker@fabrikam.example | 90 days to 6 months | 9 Jun 2026 | 129 | Microsoft 365 Business Premium | 21 Apr 2026 | |
| Northwind Traders medium | sophie.smith@ | 6 to 12 months | 26 Jan 2026 | 263 | Microsoft 365 Business Premium | 4 Jul 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.