All clients
Compare any report across every client you look after.
Every paid licence given to or taken from an account, newest first. Seen is the time in the audit log when it records the change, otherwise the first collection that showed it: one a day for the last month, one a month before that.
| Client | Account | Licence | Change | Note | Price / month |
|---|---|---|---|---|---|
| Contoso Legal LLP | william.allen@contoso.example | Microsoft 365 Business Premium | Assigned | New account | £18.10 |
| Contoso Legal LLP | priya.hughes@contoso.example | Microsoft 365 Business Basic | Assigned | New account | £4.90 |
| Fabrikam Dental Group | owen.robinson@ | Microsoft 365 Business Premium | Assigned | New account | £18.10 |
| Fabrikam Dental Group | oscar.smith@fabrikam.example | Microsoft 365 Business Basic | Assigned | New account | £4.90 |
| Northwind Traders | imogen.edwards@ | Microsoft 365 Business Premium | Assigned | New account | £18.10 |
| Northwind Traders | aaron.watson@ | Microsoft 365 Business Premium | Assigned | New account | £18.10 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.