All clients
Compare any report across every client you look after.
The tenant's total mailbox size at the last collection of each month.
| Client | Month | Total size | Change |
|---|---|---|---|
| Contoso Legal LLP | 2026-10 | 473.7 GB | +34.1 GB |
| Contoso Legal LLP | 2026-09 | 439.6 GB | +26.3 GB |
| Contoso Legal LLP | 2026-08 | 413.3 GB | +40.3 GB |
| Contoso Legal LLP | 2026-07 | 373.1 GB | |
| Fabrikam Dental Group | 2026-10 | 1040.8 GB | +39.1 GB |
| Fabrikam Dental Group | 2026-09 | 1001.8 GB | +126.9 GB |
| Fabrikam Dental Group | 2026-08 | 874.8 GB | -29.7 GB |
| Fabrikam Dental Group | 2026-07 | 904.5 GB | |
| Northwind Traders | 2026-10 | 706.5 GB | +39.8 GB |
| Northwind Traders | 2026-09 | 666.7 GB | +56.6 GB |
| Northwind Traders | 2026-08 | 610.1 GB | +9.6 GB |
| Northwind Traders | 2026-07 | 600.4 GB |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.