All clients
Compare any report across every client you look after.
The last score of each month. Microsoft keeps 90 days; Office Sentry keeps every day it has collected.
| Client | Month | Secure Score | Change |
|---|---|---|---|
| Contoso Legal LLP | October 2026 (so far) | 68% | +1.8 |
| Contoso Legal LLP | September 2026 | 66.2% | +4.2 |
| Contoso Legal LLP | August 2026 | 62% | +3.3 |
| Contoso Legal LLP | July 2026 | 58.7% | +1.7 |
| Contoso Legal LLP | June 2026 | 57% | |
| Fabrikam Dental Group | October 2026 (so far) | 33% | +1 |
| Fabrikam Dental Group | September 2026 | 32% | +2.3 |
| Fabrikam Dental Group | August 2026 | 29.7% | +1.8 |
| Fabrikam Dental Group | July 2026 | 27.9% | +0.9 |
| Fabrikam Dental Group | June 2026 | 27% | |
| Northwind Traders | October 2026 (so far) | 47.5% | +2.2 |
| Northwind Traders | September 2026 | 45.3% | +5.2 |
| Northwind Traders | August 2026 | 40.1% | +4 |
| Northwind Traders | July 2026 | 36.1% | +2.1 |
| Northwind Traders | June 2026 | 34% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.