All clients
Compare any report across every client you look after.
The last score of each month. Microsoft keeps 90 days; Office Sentry keeps every day it has collected.
| Month | Secure Score | Change |
|---|---|---|
| October 2026 (so far) | 68% | +2.4 |
| September 2026 | 65.6% | +4.1 |
| August 2026 | 61.5% | +3.1 |
| July 2026 | 58.4% | |
| October 2026 (so far) | 33% | +1.3 |
| September 2026 | 31.7% | +2.2 |
| August 2026 | 29.5% | +1.7 |
| July 2026 | 27.8% | |
| October 2026 (so far) | 47.5% | +3 |
| September 2026 | 44.5% | +5 |
| August 2026 | 39.5% | +3.8 |
| July 2026 | 35.7% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.