All clients
Compare any report across every client you look after.
The last score of each month. Microsoft keeps 90 days; Office Sentry keeps every day it has collected.
| Client | Month | Secure Score | Change |
|---|---|---|---|
| Contoso Legal LLP | October 2026 (so far) | 68% | +1.9 |
| Contoso Legal LLP | September 2026 | 66.1% | +7.1 |
| Contoso Legal LLP | August 2026 | 59% | +0.4 |
| Contoso Legal LLP | July 2026 | 58.6% | +1.6 |
| Contoso Legal LLP | June 2026 | 57% | |
| Fabrikam Dental Group | October 2026 (so far) | 33% | +1.1 |
| Fabrikam Dental Group | September 2026 | 31.9% | +0.9 |
| Fabrikam Dental Group | August 2026 | 31% | +3.1 |
| Fabrikam Dental Group | July 2026 | 27.9% | +0.9 |
| Fabrikam Dental Group | June 2026 | 27% | |
| Northwind Traders | October 2026 (so far) | 47.5% | +2.4 |
| Northwind Traders | September 2026 | 45.1% | +9.6 |
| Northwind Traders | August 2026 | 35.5% | -0.5 |
| Northwind Traders | July 2026 | 36% | +2 |
| Northwind Traders | June 2026 | 34% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.