All clients
Compare any report across every client you look after.
The last score of each month. Microsoft keeps 90 days; Office Sentry keeps every day it has collected.
| Client | Month | Secure Score | Change |
|---|---|---|---|
| Contoso Legal LLP | October 2026 (so far) | 68% | +3 |
| Contoso Legal LLP | September 2026 | 65% | +3.4 |
| Contoso Legal LLP | August 2026 | 61.6% | +3.1 |
| Contoso Legal LLP | July 2026 | 58.5% | |
| Fabrikam Dental Group | October 2026 (so far) | 33% | +1 |
| Fabrikam Dental Group | September 2026 | 32% | +2.5 |
| Fabrikam Dental Group | August 2026 | 29.5% | +1.7 |
| Fabrikam Dental Group | July 2026 | 27.8% | |
| Northwind Traders | October 2026 (so far) | 47.5% | +3 |
| Northwind Traders | September 2026 | 44.5% | +4.8 |
| Northwind Traders | August 2026 | 39.7% | +3.9 |
| Northwind Traders | July 2026 | 35.8% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.