All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Location | Size | Files | Share of library |
|---|---|---|---|---|
| Contoso Legal LLP | Clients / Documents | 53.1 GB | 5,316 | 42% |
| Contoso Legal LLP | Clients / Documents | 30.8 GB | 4,821 | 24% |
| Contoso Legal LLP | Clients / Documents | 24.7 GB | 1,838 | 20% |
| Contoso Legal LLP | Clients / Documents | 17.9 GB | 7,675 | 14% |
| Northwind Traders | Clients / Documents | 87.9 GB | 6,119 | 42% |
| Northwind Traders | Clients / Documents | 51.0 GB | 6,712 | 24% |
| Northwind Traders | Clients / Documents | 40.8 GB | 4,421 | 20% |
| Northwind Traders | Clients / Documents | 29.6 GB | 2,754 | 14% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.