All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Folder | Location | Size | Files | Share of library |
|---|---|---|---|---|
| Projects | Finance / Documents | 26.6 GB | 1,757 | 42% |
| Archive | Finance / Documents | 15.4 GB | 4,825 | 24% |
| Templates | Finance / Documents | 8.9 GB | 4,137 | 14% |
| Scans | Finance / Documents | 7.2 GB | 7,876 | 11% |
| Shared | Finance / Documents | 5.2 GB | 4,124 | 8% |
| Projects | Finance / Documents | 42.2 GB | 2,358 | 42% |
| Archive | Finance / Documents | 24.5 GB | 7,627 | 24% |
| Templates | Finance / Documents | 14.2 GB | 6,017 | 14% |
| Scans | Finance / Documents | 11.4 GB | 2,034 | 11% |
| Shared | Finance / Documents | 8.2 GB | 7,044 | 8% |
| Projects | Finance / Documents | 44.0 GB | 3,118 | 42% |
| Archive | Finance / Documents | 25.5 GB | 7,858 | 24% |
| Templates | Finance / Documents | 14.8 GB | 4,272 | 14% |
| Scans | Finance / Documents | 11.8 GB | 5,190 | 11% |
| Shared | Finance / Documents | 8.6 GB | 5,244 | 8% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.