All clients
Compare any report across every client you look after.
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Client | Site | Who | How | Can | Outside the organisation |
|---|---|---|---|---|---|
| Contoso Legal LLP | Clients | Owners of Clients: Annabel Fraser, Jacob Johnson | Microsoft 365 group | Full control | No |
| Contoso Legal LLP low | Clients | Members of Clients: 14 people, 3 guests | Microsoft 365 group | Edit | Yes |
| Contoso Legal LLP | Clients | Clients Owners | Site owners group | Full control | No |
| Contoso Legal LLP | Clients | Clients Members | Site members group | Edit | No |
| Contoso Legal LLP | Clients | Clients Visitors | Site visitors group | View | No |
| Contoso Legal LLP low | Clients | d.mason@mason-legal.example | Guest | View | Yes |
| Contoso Legal LLP low | Clients | accounts@ | Guest | Given access on the site | Yes |
| Contoso Legal LLP low | Clients | j.okafor@ | Guest | Given access on the site | Yes |
| Northwind Traders | Clients | Owners of Clients: Ann Patel, Grace Taylor | Microsoft 365 group | Full control | No |
| Northwind Traders low | Clients | Members of Clients: 11 people, 3 guests | Microsoft 365 group | Edit | Yes |
| Northwind Traders | Clients | Clients Owners | Site owners group | Full control | No |
| Northwind Traders | Clients | Clients Members | Site members group | Edit | No |
| Northwind Traders | Clients | Clients Visitors | Site visitors group | View | No |
| Northwind Traders low | Clients | d.mason@mason-legal.example | Guest | View | Yes |
| Northwind Traders low | Clients | accounts@ | Guest | Given access on the site | Yes |
| Northwind Traders low | Clients | j.okafor@ | Guest | Given access on the site | Yes |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.