All clients
Compare any report across every client you look after.
Everyone who can get into at least one site, through any group or directly, with guests and outside accounts first. Microsoft 365 and security groups are opened up where the Groups collection has their members.
| Client | Person | Outside the organisation | Sites | Highest level | Which sites |
|---|---|---|---|---|---|
| Fabrikam Dental Group | anna.kowalski@ | No | 5 | Full Control | Finance, Imaging Archive + 3 more
|
| Fabrikam Dental Group | zara.edwards@fabrikam.example | No | 4 | Full Control | Finance, Marketing + 2 more
|
| Fabrikam Dental Group | arthur.lee@fabrikam.example | No | 3 | Edit | Marketing, Patient Records, Staff Intranet |
| Fabrikam Dental Group | aisha.brown@fabrikam.example | No | 2 | Edit | Patient Records, Practice Management |
| Fabrikam Dental Group | owen.robinson@ | No | 2 | Edit | Patient Records, Practice Management |
| Fabrikam Dental Group | thomas.johnson@ | No | 2 | Edit | Marketing, Patient Records |
| Fabrikam Dental Group | ethan.jones@fabrikam.example | No | 1 | Edit | Patient Records |
| Fabrikam Dental Group | lily.white@fabrikam.example | No | 1 | Edit | Patient Records |
| Fabrikam Dental Group | megan.king@fabrikam.example | No | 1 | Edit | Patient Records |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.