All clients
Compare any report across every client you look after.
Licences that couldn't be assigned, licensed accounts without a usage location, and licences assigned both directly and by a group.
| Client | Account | Licence | Problem | Group |
|---|---|---|---|---|
| Contoso Legal LLP low | annabel.fraser@ | Microsoft 365 Business Premium | Directly and by group | All Staff |
What it means: Removing the account from the group won't remove the licence, which is how leavers keep licences. | ||||
| Fabrikam Dental Group low | anna.kowalski@ | Microsoft 365 Business Premium | Directly and by group | All Staff |
What it means: Removing the account from the group won't remove the licence, which is how leavers keep licences. | ||||
| Northwind Traders low | ann.patel@ | Microsoft 365 Business Premium | Directly and by group | All Staff |
What it means: Removing the account from the group won't remove the licence, which is how leavers keep licences. | ||||
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.