All clients
Compare any report across every client you look after.
Each subscription and the date it next renews, lapses or is deleted. Trials and subscriptions in their grace period, suspended or locked come first.
| Client | Licence | Subscription ID | Status | Licences | Started | Next renewal or end | Ends within |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | Visio Plan 2 | c-sub-old | Suspended | 5 | 1 Mar 2025 | 1 Nov 2026 | 30 days |
What happens: Suspended: people can't use it, though admins can still back up its data. Reactivate it before this date or it's deleted. | |||||||
| Fabrikam Dental Group low | Visio Plan 2 | c-sub-old | Suspended | 5 | 1 Mar 2025 | 1 Nov 2026 | 30 days |
What happens: Suspended: people can't use it, though admins can still back up its data. Reactivate it before this date or it's deleted. | |||||||
| Northwind Traders low | Visio Plan 2 | c-sub-old | Suspended | 5 | 1 Mar 2025 | 1 Nov 2026 | 30 days |
What happens: Suspended: people can't use it, though admins can still back up its data. Reactivate it before this date or it's deleted. | |||||||
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.