All clients
Compare any report across every client you look after.
Each subscription and the date it next renews, lapses or is deleted. Trials and subscriptions in their grace period, suspended or locked come first.
| Client | Licence | Subscription ID | Status | Licences | Started | Next renewal or end | Ends within |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 11 Mar 2027 | Later |
What happens: Renews on this date if it's set to renew automatically; otherwise it expires then. Check the billing settings. | |||||||
| Fabrikam Dental Group | Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 11 Mar 2027 | Later |
What happens: Renews on this date if it's set to renew automatically; otherwise it expires then. Check the billing settings. | |||||||
| Northwind Traders | Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 11 Mar 2027 | Later |
What happens: Renews on this date if it's set to renew automatically; otherwise it expires then. Check the billing settings. | |||||||
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.