All clients
Compare any report across every client you look after.
How many licensed people used each service in the last 30 days.
| Client | Licensed | Active | Not active | Active share |
|---|---|---|---|---|
| Contoso Legal LLP | 22 | 19 | 3 | 86% |
| Contoso Legal LLP | 22 | 16 | 6 | 73% |
| Contoso Legal LLP | 22 | 9 | 13 | 41% |
| Contoso Legal LLP | 22 | 0 | 22 | 0% |
| Contoso Legal LLP | 22 | 19 | 3 | 86% |
| Fabrikam Dental Group | 57 | 49 | 8 | 86% |
| Fabrikam Dental Group | 57 | 42 | 15 | 74% |
| Fabrikam Dental Group | 57 | 36 | 21 | 63% |
| Fabrikam Dental Group | 57 | 0 | 57 | 0% |
| Fabrikam Dental Group | 57 | 49 | 8 | 86% |
| Northwind Traders | 39 | 34 | 5 | 87% |
| Northwind Traders | 39 | 28 | 11 | 72% |
| Northwind Traders | 39 | 22 | 17 | 56% |
| Northwind Traders | 39 | 0 | 39 | 0% |
| Northwind Traders | 39 | 34 | 5 | 87% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.