Northwind Traders
A site with no enabled owner has nobody to approve access or answer for its content; one owner is one leaver away from that. Owners are the Microsoft 365 group's owners, or for a site with no group its site administrators and the people in its owners group.
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
| Site | Type | Owners | Admins | Members | Guests | Everyone in the organisation | External sharing on | Last activity |
|---|---|---|---|---|---|---|---|---|
| Clients low | Group or Team site | Ann Patel, Grace Taylor | Ann Patel, Grace Taylor | 11 | 3 | No | Yes | 16 Oct 2026 |
| Finance low | Group or Team site | Ann Patel, Thomas Clarke | Ann Patel, Thomas Clarke | 15 | 1 | No | Yes | 16 Oct 2026 |
| Marketing | Group or Team site | Robert Hughes (disabled) | Robert Hughes | 12 | 0 | No | Yes | 16 Oct 2026 |
| Operations | Group or Team site | Hannah Robinson | Hannah Robinson | 11 | 0 | No | No | 12 Oct 2026 |
| Staff Intranet | Communication site | Ann Patel | Ann Patel | 5 people recorded | 0 | Yes | No | 14 Oct 2026 |
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Who | How | Outside the organisation |
|---|---|---|
| Owners of Clients: Ann Patel, Grace Taylor | Microsoft 365 group | No |
| Members of Clients: 11 people, 3 guests low | Microsoft 365 group | Yes |
| Clients Owners | Site owners group | No |
| Clients Members | Site members group | No |
| Clients Visitors | Site visitors group | No |
| d.mason@mason-legal.example low | Guest | Yes |
| accounts@ | Guest | Yes |
| j.okafor@ | Guest | Yes |
| Owners of Finance: Ann Patel, Thomas Clarke | Microsoft 365 group | No |
| Members of Finance: 15 people, 1 guest low | Microsoft 365 group | Yes |
| Finance Owners | Site owners group | No |
| Finance Members | Site members group | No |
| Finance Visitors | Site visitors group | No |
| accounts@ | Guest | Yes |
| Owners of Marketing: Robert Hughes (disabled) | Microsoft 365 group | No |
| Members of Marketing: 12 people | Microsoft 365 group | No |
| Marketing Owners | Site owners group | No |
| Marketing Members | Site members group | No |
| Marketing Visitors | Site visitors group | No |
| Owners of Operations: Hannah Robinson | Microsoft 365 group | No |
| Members of Operations: 11 people | Microsoft 365 group | No |
| Operations Owners | Site owners group | No |
| Operations Members | Site members group | No |
| Operations Visitors | Site visitors group | No |
| Staff Intranet Owners | Site owners group | No |
| Staff Intranet Members | Site members group | No |
| Staff Intranet Visitors | Site visitors group | No |
| Everyone in the organisation | Everyone | No |
Every outside account with access to a site, through the site's group or by being given access to the site, a library or a folder. Check each one still needs it.
| Guest | Sites | Which sites | How |
|---|---|---|---|
| accounts@ | 2 | Clients, Finance | Member of the site's group |
| d.mason@mason-legal.example low | 1 | Clients | Member of the site's group |
| j.okafor@ | 1 | Clients | Member of the site's group |
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| ann.patel@ | 3 | Clients, Finance, Staff Intranet |
| grace.taylor@ | 1 | Clients |
| hannah.robinson@ | 1 | Operations |
| robert.hughes@ | 1 | Marketing |
| thomas.clarke@ | 1 | Finance |
Read 5 sites' user lists and default libraries. Sites appear here once the nightly collection has read them; OneDrives are in the OneDrive report.
Data from Site access (), SharePoint and OneDrive usage (), Groups and Teams (), Users ().