Contoso Legal LLP
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|
| ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Microsoft 365 Business Basic | 7 Sep 2025 | 11 Oct 2026 |
| breakglass@contoso.example | Emergency access | Member | Allowed | 4 Mar 2024 | 30 Sep 2026 | ||
| jack.white@contoso.example | Jack White | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Apr 2025 | 12 Oct 2026 |
| lily.harrison@contoso.example | Lily Harrison | Member | Allowed | Projects | Microsoft 365 Business Premium | 2 Feb 2026 | 10 Oct 2026 |
| noah.clark@contoso.example | Noah Clark | Member | Allowed | HR | Microsoft 365 Business Basic | 11 Mar 2026 | 11 Oct 2026 |
| oliver.hill@contoso.example | Oliver Hill | Member | Allowed | Reception | Microsoft 365 Business Premium | 27 Dec 2025 | 11 Oct 2026 |
| olivia.ward@contoso.example | Olivia Ward | Member | Allowed | Marketing | Microsoft 365 Business Premium | 1 Aug 2025 | 11 Oct 2026 |
| olivia.wilson@contoso.example | Olivia Wilson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 25 Jun 2025 | 10 Oct 2026 |
| owen.taylor@contoso.example | Owen Taylor | Member | Allowed | Finance | Microsoft 365 Business Premium | 20 Nov 2025 | 11 Oct 2026 |
| priya.hughes@contoso.example | Priya Hughes | Member | Allowed | Reception | Microsoft 365 Business Basic | 6 Mar 2025 | 12 Oct 2026 |
| sophie.taylor@contoso.example | Sophie Taylor | Member | Allowed | Operations | Microsoft 365 Business Premium | 14 Oct 2025 | 9 Oct 2026 |
| william.allen@contoso.example | William Allen | Member | Allowed | Finance | Microsoft 365 Business Premium | 28 Jan 2025 | 12 Oct 2026 |
| william.clark@contoso.example | William Clark | Member | Allowed | HR | Microsoft 365 Business Premium | 19 May 2025 | 12 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| bobby.marsh@contoso.example medium | Bobby Marsh | Blocked | 1 | Annabel Fraser | |
| evie.davis@contoso.example | Evie Davis | Allowed | Operations | 1 | Sophie Taylor |
| jacob.johnson@contoso.example | Jacob Johnson | Allowed | Customer Service | 1 | Olivia Wilson |
| lily.harrison@contoso.example | Lily Harrison | Allowed | Projects | 1 | Jack White |
| megan.smith@contoso.example | Megan Smith | Allowed | Marketing | 1 | Olivia Ward |
| noah.clark@contoso.example | Noah Clark | Allowed | HR | 1 | William Clark |
| oliver.hill@contoso.example | Oliver Hill | Allowed | Reception | 1 | Priya Hughes |
| rhys.evans@contoso.example | Rhys Evans | Allowed | Sales | 1 | Ella Thomas |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 2 | 2 | 2 | 0 |
| Finance | 3 | 3 | 3 | 0 |
| HR | 2 | 2 | 2 | 0 |
| Marketing | 2 | 2 | 2 | 0 |
| Operations | 2 | 2 | 2 | 0 |
| Projects | 2 | 2 | 2 | 0 |
| Reception | 2 | 2 | 2 | 0 |
| Sales | 3 | 3 | 3 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().