Contoso Legal LLP
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|
| annabel.fraser@ | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| bobby.marsh@contoso.example | Member | Blocked | Microsoft 365 Business Premium | Never | |
| ella.thomas@contoso.example | Member | Allowed | Sales | Microsoft 365 Business Basic | 11 Oct 2026 |
| breakglass@contoso.example | Member | Allowed | 30 Sep 2026 | ||
| evie.davis@contoso.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 12 Oct 2026 |
| jack.white@contoso.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| jacob.johnson@contoso.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 6 Oct 2026 |
| joseph.morris@contoso.example | Member | Allowed | Finance | Microsoft 365 Business Basic | 11 Jun 2026 |
| lily.harrison@contoso.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| megan.smith@contoso.example | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| noah.clark@contoso.example | Member | Allowed | HR | Microsoft 365 Business Basic | 11 Oct 2026 |
| oliver.hill@contoso.example | Member | Allowed | Reception | Microsoft 365 Business Premium | 11 Oct 2026 |
| olivia.ward@contoso.example | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| olivia.wilson@contoso.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 10 Oct 2026 |
| owen.taylor@contoso.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| priya.hughes@contoso.example | Member | Allowed | Reception | Microsoft 365 Business Basic | 12 Oct 2026 |
| rhys.evans@contoso.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 6 Oct 2026 |
| g#EXT#@contoso.example | Guest | Allowed | Never | ||
| sophie.taylor@contoso.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 9 Oct 2026 |
| william.allen@contoso.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 12 Oct 2026 |
| william.clark@contoso.example | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| lily.harrison@contoso.example | Lily Harrison | Allowed | Projects | 1 | Jack White |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 2 | 2 | 2 | 0 |
| Finance | 3 | 3 | 3 | 0 |
| HR | 2 | 2 | 2 | 0 |
| Marketing | 2 | 2 | 2 | 0 |
| Operations | 2 | 2 | 2 | 0 |
| Projects | 2 | 2 | 2 | 0 |
| Reception | 2 | 2 | 2 | 0 |
| Sales | 3 | 3 | 3 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().