Contoso Legal LLP
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|---|
| annabel.fraser@ | Annabel Fraser | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| bobby.marsh@contoso.example | Bobby Marsh | Member | Blocked | Microsoft 365 Business Premium | Never | |
| ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Microsoft 365 Business Basic | 11 Oct 2026 |
| breakglass@contoso.example | Emergency access | Member | Allowed | 30 Sep 2026 | ||
| evie.davis@contoso.example | Evie Davis | Member | Allowed | Operations | Microsoft 365 Business Premium | 12 Oct 2026 |
| jack.white@contoso.example | Jack White | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| jacob.johnson@contoso.example | Jacob Johnson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 6 Oct 2026 |
| joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Microsoft 365 Business Basic | 11 Jun 2026 |
| lily.harrison@contoso.example | Lily Harrison | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| megan.smith@contoso.example | Megan Smith | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| noah.clark@contoso.example | Noah Clark | Member | Allowed | HR | Microsoft 365 Business Basic | 11 Oct 2026 |
| oliver.hill@contoso.example | Oliver Hill | Member | Allowed | Reception | Microsoft 365 Business Premium | 11 Oct 2026 |
| olivia.ward@contoso.example | Olivia Ward | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| olivia.wilson@contoso.example | Olivia Wilson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 10 Oct 2026 |
| owen.taylor@contoso.example | Owen Taylor | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| priya.hughes@contoso.example | Priya Hughes | Member | Allowed | Reception | Microsoft 365 Business Basic | 12 Oct 2026 |
| rhys.evans@contoso.example | Rhys Evans | Member | Allowed | Sales | Microsoft 365 Business Premium | 6 Oct 2026 |
| g#EXT#@contoso.example | Sam Carter (guest) | Guest | Allowed | Never | ||
| sophie.taylor@contoso.example | Sophie Taylor | Member | Allowed | Operations | Microsoft 365 Business Premium | 9 Oct 2026 |
| william.allen@contoso.example | William Allen | Member | Allowed | Finance | Microsoft 365 Business Premium | 12 Oct 2026 |
| william.clark@contoso.example | William Clark | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Department | Direct reports | Reports |
|---|---|---|---|---|
| bobby.marsh@contoso.example medium | Bobby Marsh | 1 | Annabel Fraser | |
| annabel.fraser@ | Annabel Fraser | Sales | 8 | Evie Davis, Jacob Johnson + 6 more
|
| evie.davis@contoso.example | Evie Davis | Operations | 1 | Sophie Taylor |
| jacob.johnson@contoso.example | Jacob Johnson | Customer Service | 1 | Olivia Wilson |
| joseph.morris@contoso.example | Joseph Morris | Finance | 2 | Owen Taylor, William Allen |
| lily.harrison@contoso.example | Lily Harrison | Projects | 1 | Jack White |
| megan.smith@contoso.example | Megan Smith | Marketing | 1 | Olivia Ward |
| noah.clark@contoso.example | Noah Clark | HR | 1 | William Clark |
| oliver.hill@contoso.example | Oliver Hill | Reception | 1 | Priya Hughes |
| rhys.evans@contoso.example | Rhys Evans | Sales | 1 | Ella Thomas |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 2 | 2 | 2 | 0 |
| Finance | 3 | 3 | 3 | 0 |
| HR | 2 | 2 | 2 | 0 |
| Marketing | 2 | 2 | 2 | 0 |
| Operations | 2 | 2 | 2 | 0 |
| Projects | 2 | 2 | 2 | 0 |
| Reception | 2 | 2 | 2 | 0 |
| Sales | 3 | 3 | 3 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().