Contoso Legal LLP
contoso.onmicrosoft.com
Teams and groups checked
9
of 9 teams and Microsoft 365 groups
People in at least one
23
1 disabled account among them
People in none
2
Not a member of any team or Microsoft 365 group
Guests in teams
4
6 guest memberships in all
Not checked
Only teams and Microsoft 365 groups are included. Security groups and distribution lists aren't, because Office Sentry doesn't read their members.
Every account and the teams and Microsoft 365 groups it's a member of. Only teams and Microsoft 365 groups are included. Security groups and distribution lists aren't, because Office Sentry doesn't read their members.
| Account | Name | Type | Account status | Teams and groups | Member of |
|---|---|---|---|---|---|
| accounts@ | Guest | Not in the user list | 2 | Clients, Finance | |
| annabel.fraser@ | Annabel Fraser | Member | Enabled | 8 | Board, Clients + 6 more
|
| bobby.marsh@contoso.example low | Bobby Marsh | Member | Disabled | 2 | Marketing, Project Phoenix |
| ella.thomas@contoso.example | Ella Thomas | Member | Enabled | 2 | Clients, Operations |
| breakglass@contoso.example | Emergency access | Member | Enabled | 0 | |
| evie.davis@contoso.example | Evie Davis | Member | Enabled | 2 | Clients, Operations |
| j.okafor@ | Guest | Not in the user list | 1 | Clients | |
| jack.white@contoso.example | Jack White | Member | Enabled | 3 | Clients, Finance, Operations |
| jacob.johnson@contoso.example | Jacob Johnson | Member | Enabled | 4 | Clients, Finance + 2 more
|
| joseph.morris@contoso.example | Joseph Morris | Member | Enabled | 2 | Finance, Operations |
| lee_partner.org#EXT#@ | Guest | Not in the user list | 1 | Project Phoenix | |
| lily.harrison@contoso.example | Lily Harrison | Member | Enabled | 3 | Finance, Marketing, Operations |
| megan.smith@contoso.example | Megan Smith | Member | Enabled | 2 | Clients, Operations |
| noah.clark@contoso.example | Noah Clark | Member | Enabled | 2 | Finance, Operations |
| oliver.hill@contoso.example | Oliver Hill | Member | Enabled | 3 | Clients, Marketing, Operations |
| olivia.ward@contoso.example | Olivia Ward | Member | Enabled | 1 | Operations |
| olivia.wilson@contoso.example | Olivia Wilson | Member | Enabled | 1 | Clients |
| owen.taylor@contoso.example | Owen Taylor | Member | Enabled | 3 | Clients, Finance, Marketing |
| pat@supplier.example | Guest | Not in the user list | 2 | Project Phoenix, Sales | |
| priya.hughes@contoso.example | Priya Hughes | Member | Enabled | 1 | Operations |
| rhys.evans@contoso.example | Rhys Evans | Member | Enabled | 4 | Clients, Finance + 2 more
|
| g#EXT#@contoso.example | Sam Carter (guest) | Guest | Enabled | 0 | |
| sophie.taylor@contoso.example | Sophie Taylor | Member | Enabled | 3 | Clients, Marketing, Operations |
| william.allen@contoso.example | William Allen | Member | Enabled | 1 | Finance |
| william.clark@contoso.example | William Clark | Member | Enabled | 1 | Clients |
Every team and Microsoft 365 group and the accounts in it.
| Name | Team | Visibility | Owners | Members | Member list | Guests | Note |
|---|---|---|---|---|---|---|---|
| Board | Yes | Private | Annabel Fraser | 2 | annabel.fraser@ | ||
| Clients | Yes | Private | Annabel Fraser, Jacob Johnson | 14 | accounts@ | accounts@ | |
| Finance | No | Private | Annabel Fraser, Joseph Morris | 10 | accounts@ | accounts@ | |
| Marketing | No | Private | Bobby Marsh (disabled) | 8 | annabel.fraser@ | ||
| Marketing | No | Public | None | 1 | annabel.fraser@ | ||
| Operations | Yes | Private | Evie Davis | 14 | annabel.fraser@ | ||
| Project Phoenix | Yes | Public | Bobby Marsh (disabled) | 3 | bobby.marsh@contoso.example, lee_partner.org#EXT#@ | lee_partner.org#EXT#@ | |
| Provisioned | No | Private | Provisioning app (app) | 1 | annabel.fraser@ | ||
| Sales | Yes | Private | Annabel Fraser, Eve Lambert | 3 | annabel.fraser@ | pat@supplier.example |
One row per person per team or group, to filter and pivot in Excel.
Data from Groups and Teams (), Users ().