All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign‑in | Department | Licences | Source | Last sign‑in |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | annabel.fraser@ | Annabel Fraser | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 |
| Contoso Legal LLP | bobby.marsh@contoso.example | Bobby Marsh | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | |
| Contoso Legal LLP | ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Microsoft 365 Business Basic | Cloud | 14 Oct 2026 |
| Contoso Legal LLP | breakglass@contoso.example | Emergency access | Member | Allowed | Cloud | 4 Oct 2026 | ||
| Contoso Legal LLP | evie.davis@contoso.example | Evie Davis | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 16 Oct 2026 |
| Contoso Legal LLP | jack.white@contoso.example | Jack White | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 16 Oct 2026 |
| Contoso Legal LLP | jacob.johnson@contoso.example | Jacob Johnson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Contoso Legal LLP | joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Microsoft 365 Business Basic | Cloud | 15 Jun 2026 |
| Contoso Legal LLP | lily.harrison@contoso.example | Lily Harrison | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 14 Oct 2026 |
| Contoso Legal LLP | megan.smith@contoso.example | Megan Smith | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 15 Oct 2026 |
| Contoso Legal LLP | noah.clark@contoso.example | Noah Clark | Member | Allowed | HR | Microsoft 365 Business Basic | Cloud | 15 Oct 2026 |
| Contoso Legal LLP | oliver.hill@contoso.example | Oliver Hill | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 15 Oct 2026 |
| Contoso Legal LLP | olivia.ward@contoso.example | Olivia Ward | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 15 Oct 2026 |
| Contoso Legal LLP | olivia.wilson@contoso.example | Olivia Wilson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 14 Oct 2026 |
| Contoso Legal LLP | owen.taylor@contoso.example | Owen Taylor | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 15 Oct 2026 |
| Contoso Legal LLP | priya.hughes@contoso.example | Priya Hughes | Member | Allowed | Reception | Microsoft 365 Business Basic | Cloud | 16 Oct 2026 |
| Contoso Legal LLP | rhys.evans@contoso.example | Rhys Evans | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Contoso Legal LLP | g#EXT#@contoso.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | ||
| Contoso Legal LLP | sophie.taylor@contoso.example | Sophie Taylor | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 13 Oct 2026 |
| Contoso Legal LLP | william.allen@contoso.example | William Allen | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 16 Oct 2026 |
| Contoso Legal LLP | william.clark@contoso.example | William Clark | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 16 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.