All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Account manager | Rhys Evans | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 10 Oct 2026 |
| Contoso Legal LLP | joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Head of Finance | Annabel Fraser | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 | 11 Jun 2026 |
| Contoso Legal LLP | noah.clark@contoso.example | Noah Clark | Member | Allowed | HR | Head of HR | Annabel Fraser | Microsoft 365 Business Basic | Cloud | 10 Mar 2026 | 10 Oct 2026 |
| Contoso Legal LLP | priya.hughes@contoso.example | Priya Hughes | Member | Allowed | Reception | Receptionist | Oliver Hill | Microsoft 365 Business Basic | Cloud | 5 Mar 2025 | 11 Oct 2026 |
| Fabrikam Dental Group | arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Basic | Cloud | 29 Feb 2024 | 8 Oct 2026 |
| Fabrikam Dental Group | george.walker@fabrikam.example | George Walker | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 9 Oct 2026 |
| Fabrikam Dental Group | jack.roberts@fabrikam.example | Jack Roberts | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Basic | Cloud | 19 Feb 2022 | 11 Oct 2026 |
| Fabrikam Dental Group | lily.khan@fabrikam.example | Lily Khan | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Basic | Cloud | 24 Feb 2023 | 10 Oct 2026 |
| Fabrikam Dental Group | lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Basic | Cloud | 23 Aug 2022 | 10 Oct 2026 |
| Fabrikam Dental Group | noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Head of HR | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 10 Mar 2026 | 6 Feb 2026 |
| Fabrikam Dental Group | oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 18 Aug 2021 | 11 Oct 2026 |
| Fabrikam Dental Group | owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Basic | Cloud | 28 Aug 2023 | 9 Oct 2026 |
| Fabrikam Dental Group | priya.williams@fabrikam.example | Priya Williams | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Basic | Cloud | 1 Sep 2024 | 10 Oct 2026 |
| Fabrikam Dental Group | rhys.hall@fabrikam.example | Rhys Hall | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Basic | Cloud | 5 Mar 2025 | 11 Oct 2026 |
| Fabrikam Dental Group | zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Head of Finance | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 | 8 Jul 2026 |
| Northwind Traders | alfie.scott@northwindtraders.example | Alfie Scott | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Basic | Cloud | 29 Feb 2024 | 5 Oct 2026 |
| Northwind Traders | isla.evans@northwindtraders.example | Isla Evans | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Basic | Cloud | 1 Sep 2024 | 5 Oct 2026 |
| Northwind Traders | jacob.hughes@northwindtraders.example | Jacob Hughes | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Basic | Cloud | 28 Aug 2023 | 11 Oct 2026 |
| Northwind Traders | leo.evans@northwindtraders.example | Leo Evans | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 11 Oct 2026 |
| Northwind Traders | owen.white@northwindtraders.example | Owen White | Member | Allowed | HR | Head of HR | Ann Patel | Microsoft 365 Business Basic | Cloud | 10 Mar 2026 | 9 Oct 2026 |
| Northwind Traders | ruby.hill@northwindtraders.example | Ruby Hill | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Basic | Cloud | 5 Mar 2025 | 5 Oct 2026 |
| Northwind Traders | thomas.clarke@northwindtraders.example | Thomas Clarke | Member | Allowed | Finance | Head of Finance | Ann Patel | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 | 2 Jun 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.