All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | annabel.fraser@contoso.example | Annabel Fraser | Member | Allowed | Sales | Sales lead | Bobby Marsh | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 |
| Contoso Legal LLP | bobby.marsh@contoso.example | Bobby Marsh | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | |||
| Contoso Legal LLP | evie.davis@contoso.example | Evie Davis | Member | Allowed | Operations | Head of Operations | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Contoso Legal LLP | jack.white@contoso.example | Jack White | Member | Allowed | Projects | Project manager | Lily Harrison | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Contoso Legal LLP | jacob.johnson@contoso.example | Jacob Johnson | Member | Allowed | Customer Service | Head of Customer Service | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Contoso Legal LLP | lily.harrison@contoso.example | Lily Harrison | Member | Allowed | Projects | Head of Projects | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Contoso Legal LLP | megan.smith@contoso.example | Megan Smith | Member | Allowed | Marketing | Head of Marketing | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Contoso Legal LLP | oliver.hill@contoso.example | Oliver Hill | Member | Allowed | Reception | Head of Reception | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Contoso Legal LLP | olivia.ward@contoso.example | Olivia Ward | Member | Allowed | Marketing | Marketing executive | Megan Smith | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Contoso Legal LLP | olivia.wilson@contoso.example | Olivia Wilson | Member | Allowed | Customer Service | Customer service adviser | Jacob Johnson | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Contoso Legal LLP | owen.taylor@contoso.example | Owen Taylor | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Contoso Legal LLP | rhys.evans@contoso.example | Rhys Evans | Member | Allowed | Sales | Head of Sales | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Contoso Legal LLP | sophie.taylor@contoso.example | Sophie Taylor | Member | Allowed | Operations | Operations coordinator | Evie Davis | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Contoso Legal LLP | william.allen@contoso.example | William Allen | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Contoso Legal LLP | william.clark@contoso.example | William Clark | Member | Allowed | HR | HR adviser | Noah Clark | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Head of Marketing | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 22 Apr 2026 |
| Fabrikam Dental Group | aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Head of Operations | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 6 Mar 2026 |
| Fabrikam Dental Group | amelia.jackson@fabrikam.example | Amelia Jackson | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | amelia.khan@fabrikam.example | Amelia Khan | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group medium | anna.kowalski@fabrikam.example | Anna Kowalski | Member | Allowed | Sales | Sales lead | Ben Okafor | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 |
| Fabrikam Dental Group | arthur.williams@fabrikam.example | Arthur Williams | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | ava.jackson@fabrikam.example | Ava Jackson | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | ava.thomas@fabrikam.example | Ava Thomas | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Fabrikam Dental Group | ben.okafor@fabrikam.example | Ben Okafor | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | |||
| Fabrikam Dental Group | callum.turner@fabrikam.example | Callum Turner | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | chloe.jackson@fabrikam.example | Chloe Jackson | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | ella.evans@fabrikam.example | Ella Evans | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | ella.hughes@fabrikam.example | Ella Hughes | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| Fabrikam Dental Group | freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| Fabrikam Dental Group | george.baker@fabrikam.example | George Baker | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | george.williams@fabrikam.example | George Williams | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Fabrikam Dental Group | henry.roberts@fabrikam.example | Henry Roberts | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Fabrikam Dental Group | isla.scott@fabrikam.example | Isla Scott | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Head of Sales | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 3 Jun 2026 |
| Fabrikam Dental Group | jack.ward@fabrikam.example | Jack Ward | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | leo.harrison@fabrikam.example | Leo Harrison | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | megan.green@fabrikam.example | Megan Green | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | megan.king@fabrikam.example | Megan King | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Fabrikam Dental Group | noah.harris@fabrikam.example | Noah Harris | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| Fabrikam Dental Group | olivia.taylor@fabrikam.example | Olivia Taylor | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Fabrikam Dental Group | owen.patel@fabrikam.example | Owen Patel | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | owen.robinson@fabrikam.example | Owen Robinson | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | owen.scott@fabrikam.example | Owen Scott | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Fabrikam Dental Group | owen.smith@fabrikam.example | Owen Smith | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | owen.turner@fabrikam.example | Owen Turner | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | rhys.scott@fabrikam.example | Rhys Scott | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Head of Customer Service | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 4 Jun 2026 |
| Fabrikam Dental Group | ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Head of Projects | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Fabrikam Dental Group | ruby.davies@fabrikam.example | Ruby Davies | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | ruby.wood@fabrikam.example | Ruby Wood | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | thomas.allen@fabrikam.example | Thomas Allen | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Fabrikam Dental Group | thomas.johnson@fabrikam.example | Thomas Johnson | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Fabrikam Dental Group | thomas.robinson@fabrikam.example | Thomas Robinson | Member | Allowed | Reception | Head of Reception | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Fabrikam Dental Group | william.lewis@fabrikam.example | William Lewis | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Fabrikam Dental Group | william.wood@fabrikam.example | William Wood | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Northwind Traders | aaron.watson@northwindtraders.example | Aaron Watson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Northwind Traders | alfie.roberts@northwindtraders.example | Alfie Roberts | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| Northwind Traders | amelia.watson@northwindtraders.example | Amelia Watson | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Northwind Traders medium | ann.patel@northwindtraders.example | Ann Patel | Member | Allowed | Sales | Sales lead | Robert Hughes | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 |
| Northwind Traders | arthur.evans@northwindtraders.example | Arthur Evans | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Northwind Traders | ella.baker@northwindtraders.example | Ella Baker | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | ethan.green@northwindtraders.example | Ethan Green | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | george.roberts@northwindtraders.example | George Roberts | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| Northwind Traders | george.robinson@northwindtraders.example | George Robinson | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Northwind Traders | grace.taylor@northwindtraders.example | Grace Taylor | Member | Allowed | Customer Service | Head of Customer Service | Ann Patel | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | grace.wilson@northwindtraders.example | Grace Wilson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | hannah.patel@northwindtraders.example | Hannah Patel | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| Northwind Traders | hannah.robinson@northwindtraders.example | Hannah Robinson | Member | Allowed | Operations | Head of Operations | Ann Patel | Microsoft 365 Business Premium | Cloud | 7 Apr 2026 |
| Northwind Traders | harry.lee@northwindtraders.example | Harry Lee | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | imogen.edwards@northwindtraders.example | Imogen Edwards | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Northwind Traders | leo.morris@northwindtraders.example | Leo Morris | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Northwind Traders | leo.wright@northwindtraders.example | Leo Wright | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| Northwind Traders | maya.martin@northwindtraders.example | Maya Martin | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | megan.lee@northwindtraders.example | Megan Lee | Member | Allowed | Marketing | Head of Marketing | Ann Patel | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Northwind Traders | mia.hughes@northwindtraders.example | Mia Hughes | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Northwind Traders | olivia.scott@northwindtraders.example | Olivia Scott | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 9 Oct 2026 |
| Northwind Traders | olivia.smith@northwindtraders.example | Olivia Smith | Member | Allowed | Reception | Head of Reception | Ann Patel | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| Northwind Traders | owen.taylor@northwindtraders.example | Owen Taylor | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | rhys.clark@northwindtraders.example | Rhys Clark | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| Northwind Traders | rhys.moore@northwindtraders.example | Rhys Moore | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| Northwind Traders | robert.hughes@northwindtraders.example | Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | |||
| Northwind Traders | ruby.taylor@northwindtraders.example | Ruby Taylor | Member | Allowed | Projects | Head of Projects | Ann Patel | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| Northwind Traders | sophie.smith@northwindtraders.example | Sophie Smith | Member | Allowed | Sales | Head of Sales | Ann Patel | Microsoft 365 Business Premium | Cloud | 21 Jan 2026 |
| Northwind Traders | zara.jackson@northwindtraders.example | Zara Jackson | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.