All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Name | Sign‑in | Direct reports | Reports |
|---|---|---|---|---|---|
| Northwind Traders medium | robert.hughes@ | Robert Hughes | Blocked | 1 | Ann Patel |
| Northwind Traders | ann.patel@ | Ann Patel | Allowed | 8 | Grace Taylor, Hannah Robinson + 6 more
|
| Northwind Traders | grace.taylor@ | Grace Taylor | Allowed | 3 | Alfie Roberts, George Robinson, Isla Evans |
| Northwind Traders | hannah.robinson@ | Hannah Robinson | Allowed | 4 | Alfie Scott, Imogen Edwards + 2 more
|
| Northwind Traders | megan.lee@ | Megan Lee | Allowed | 3 | Amelia Watson, Ella Baker, Leo Morris |
| Northwind Traders | olivia.smith@ | Olivia Smith | Allowed | 3 | Arthur Evans, George Roberts, Ruby Hill |
| Northwind Traders | owen.white@ | Owen White | Allowed | 3 | Hannah Patel, Olivia Scott, Owen Taylor |
| Northwind Traders | ruby.taylor@ | Ruby Taylor | Allowed | 3 | Ethan Green, Jacob Hughes, Maya Martin |
| Northwind Traders | sophie.smith@ | Sophie Smith | Allowed | 3 | Leo Evans, Leo Wright, Rhys Clark |
| Northwind Traders | thomas.clarke@ | Thomas Clarke | Allowed | 4 | Aaron Watson, Grace Wilson + 2 more
|
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.