All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Name | Sign‑in | Department | Direct reports |
|---|---|---|---|---|---|
| Northwind Traders medium | robert.hughes@ | Robert Hughes | Blocked | 1 | |
| Northwind Traders | ann.patel@ | Ann Patel | Allowed | Sales | 8 |
| Northwind Traders | grace.taylor@ | Grace Taylor | Allowed | Customer Service | 3 |
| Northwind Traders | hannah.robinson@ | Hannah Robinson | Allowed | Operations | 4 |
| Northwind Traders | megan.lee@ | Megan Lee | Allowed | Marketing | 3 |
| Northwind Traders | olivia.smith@ | Olivia Smith | Allowed | Reception | 3 |
| Northwind Traders | owen.white@ | Owen White | Allowed | HR | 3 |
| Northwind Traders | ruby.taylor@ | Ruby Taylor | Allowed | Projects | 3 |
| Northwind Traders | sophie.smith@ | Sophie Smith | Allowed | Sales | 3 |
| Northwind Traders | thomas.clarke@ | Thomas Clarke | Allowed | Finance | 4 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.