All clients
Compare any report across every client you look after.
Every policy in plain words, enforced ones first.
| Policy | State | Applies to | Except | Apps | Conditions | Requires |
|---|---|---|---|---|---|---|
| CA003 — Block legacy authentication | On | All users | breakglass@contoso.example | All apps | Clients: ActiveSync, Other legacy | Block |
| CA005 — Block sign-ins from disallowed countries | On | All users | breakglass@contoso.example | All apps | Locations | Block |
| CA011 — High sign-in risk: Block medium | On, but never applies (needs Entra ID P2) | All users | breakglass@contoso.example | All apps | Sign-in risk: high | Block |
| CA005 — Block sign-ins from disallowed countries | On | All users | breakglass@fabrikam.example | All apps | Locations | Block |
| CA011 — High sign-in risk: Block medium | On, but never applies (needs Entra ID P2) | All users | breakglass@fabrikam.example | All apps | Sign-in risk: high | Block |
| CA003 — Block legacy authentication | Report-only | All users | breakglass@fabrikam.example | All apps | Clients: ActiveSync, Other legacy | Block |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.