All clients
Compare any report across every client you look after.
| Client | Device | User | Owner | Compliance | Encrypted | Last check‑in |
|---|---|---|---|---|---|---|
| Northwind Traders | Ann Patel's iPhone | ann.patel@ | Personal | Compliant | 2026-10-13 (today) | |
| Northwind Traders low | DESK-BAKER27 | ella.baker@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | DESK-CLARKE00 | thomas.clarke@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | DESK-EDWARDS33 | imogen.edwards@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | DESK-HILL15 | ruby.hill@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | DESK-HUGHES30 | jacob.hughes@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | DESK-JACKSON09 | zara.jackson@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders medium | DESK-LEE03 | megan.lee@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | DESK-LEE24 | harry.lee@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders medium | DESK-ROBINSON12 | george.robinson@ | Company | Not compliant | Yes | 5 Sep 2026 (38 days ago) |
| Northwind Traders low | DESK-TAYLOR06 | ruby.taylor@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | DESK-TAYLOR21 | owen.taylor@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | DESK-WRIGHT18 | leo.wright@ | Company | Not compliant | No | 2026-10-13 (today) |
| Northwind Traders medium | LAPTOP-CLARK26 | rhys.clark@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | LAPTOP-EVANS10 | leo.evans@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | LAPTOP-EVANS20 | isla.evans@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | LAPTOP-EVANS23 | arthur.evans@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | LAPTOP-GREEN14 | ethan.green@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-HUGHES | robert.hughes@ | Company | Not compliant | No | 29 Aug 2026 (45 days ago) |
| Northwind Traders low | LAPTOP-HUGHES16 | mia.hughes@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-MARTIN22 | maya.martin@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | LAPTOP-MOORE17 | rhys.moore@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders medium | LAPTOP-MORRIS19 | leo.morris@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | LAPTOP-PATEL | ann.patel@ | Company | Compliant | Yes | 12 Oct 2026 (1 day ago) |
| Northwind Traders high | LAPTOP-PATEL13 | hannah.patel@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders | LAPTOP-ROBERTS28 | alfie.roberts@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-ROBERTS31 | george.roberts@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | LAPTOP-ROBINSON01 | hannah.robinson@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders medium | LAPTOP-SCOTT25 | alfie.scott@ | Company | Not compliant | Yes | 5 Sep 2026 (38 days ago) |
| Northwind Traders high | LAPTOP-SCOTT29 | olivia.scott@ | Company | Not compliant | No | 2026-10-13 (today) |
| Northwind Traders low | LAPTOP-SMITH02 | sophie.smith@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-SMITH07 | olivia.smith@ | Company | Not compliant | No | 2026-10-13 (today) |
| Northwind Traders high | LAPTOP-TAYLOR04 | grace.taylor@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders medium | LAPTOP-WATSON11 | amelia.watson@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | LAPTOP-WATSON32 | aaron.watson@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | LAPTOP-WHITE05 | owen.white@ | Company | Compliant | Yes | 2026-10-13 (today) |
| Northwind Traders low | LAPTOP-WILSON08 | grace.wilson@ | Company | Compliant | Yes | 2026-10-13 (today) |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.