All clients
Compare any report across every client you look after.
0 of 23 mailboxes are on litigation hold and 5 have an archive turned on.
| Client | Mailbox | Type | Account | Litigation hold | Archive | Mailbox size |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | accounts@contoso.example | Shared | Not found in the directory | No | No | 44.8 GB |
| Contoso Legal LLP | info@contoso.example | Shared | Not found in the directory | No | No | 6.4 GB |
| Contoso Legal LLP | reception@contoso.example | Shared | Not found in the directory | No | No | 18.9 GB |
| Fabrikam Dental Group | accounts@fabrikam.example | Shared | Not found in the directory | No | No | 44.8 GB |
| Fabrikam Dental Group | info@fabrikam.example | Shared | Not found in the directory | No | No | 6.4 GB |
| Fabrikam Dental Group | reception@fabrikam.example | Shared | Not found in the directory | No | No | 18.9 GB |
| Northwind Traders | accounts@ | Shared | Not found in the directory | No | No | 44.8 GB |
| Northwind Traders | info@northwindtraders.example | Shared | Not found in the directory | No | No | 6.4 GB |
| Northwind Traders | reception@ | Shared | Not found in the directory | No | No | 18.9 GB |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.