All clients
Compare any report across every client you look after.
3 mailboxes without an archive are over 80% of quota (or over 40 GB). Turning on the archive moves old mail out of the mailbox before sending stops.
| Client | Mailbox | Type | Mailbox size | Stops sending at | Used |
|---|---|---|---|---|---|
| Contoso Legal LLP low | accounts@contoso.example | Shared | 44.8 GB | 49.5 GB | 91% |
| Contoso Legal LLP low | evie.davis@contoso.example | User | 47.2 GB | 49.5 GB | 95% |
| Contoso Legal LLP low | oliver.hill@contoso.example | User | 45.6 GB | 49.5 GB | 92% |
| Fabrikam Dental Group low | accounts@fabrikam.example | Shared | 44.8 GB | 49.5 GB | 91% |
| Fabrikam Dental Group low | aisha.brown@fabrikam.example | User | 47.2 GB | 49.5 GB | 95% |
| Fabrikam Dental Group low | thomas.robinson@ | User | 45.6 GB | 49.5 GB | 92% |
| Northwind Traders low | accounts@ | Shared | 44.8 GB | 49.5 GB | 91% |
| Northwind Traders low | hannah.robinson@ | User | 47.2 GB | 49.5 GB | 95% |
| Northwind Traders low | olivia.smith@ | User | 45.6 GB | 49.5 GB | 92% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.