All clients
Compare any report across every client you look after.
Largest first. Storage used includes versions, the recycle bin and everything else on the site.
| Client | Site | Storage used | Current files | Older versions | Recycle bin | Untouched 2+ years | Site limit | Last change |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Marketing | 33.7 GB | 31.2 GB | 2.5 GB | 0 bytes | 20.9 GB | Tenant storage | 11 Oct 2026 |
| Contoso Legal LLP | Staff Intranet | 27.0 GB | 24.9 GB | 2.0 GB | 0 bytes | 16.0 GB | Tenant storage | 11 Oct 2026 |
| Fabrikam Dental Group | Old Projects | 65.3 GB | 60.3 GB | 5.0 GB | 0 bytes | 35.5 GB | Tenant storage | 11 Oct 2026 |
| Fabrikam Dental Group | Staff Intranet | 39.2 GB | 36.2 GB | 3.0 GB | 0 bytes | 21.7 GB | Tenant storage | 11 Oct 2026 |
| Northwind Traders | Marketing | 55.1 GB | 50.9 GB | 4.2 GB | 0 bytes | 29.2 GB | Tenant storage | 11 Oct 2026 |
| Northwind Traders | Staff Intranet | 44.1 GB | 40.7 GB | 3.3 GB | 0 bytes | 27.1 GB | Tenant storage | 11 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.