All clients
Compare any report across every client you look after.
Addresses that failed against several accounts, or 5 or more times. One address trying 5 or more accounts is password spraying. Successful sign-ins from the same address can be the office's own internet connection (people mistyping), or a guess that worked: check which.
| Client | IP address | Failed sign‑ins | Wrong password | Accounts tried | Accounts | Countries | Successful sign‑ins from here | Last failure (UTC) |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP high | 203.0.113.66 | 5 | 4 | 5 | nobody@contoso.example, g#EXT#@contoso.example + 3 more | BR | 0 | 7 Oct 2026, 23:04 |
| Contoso Legal LLP medium | 198.51.100.7 | 7 | 7 | 1 | bobby.marsh@contoso.example | RU | 0 | 8 Oct 2026, 02:20 |
| Fabrikam Dental Group high | 203.0.113.66 | 5 | 4 | 5 | nobody@fabrikam.example, g#EXT#@fabrikam.example + 3 more | BR | 0 | 7 Oct 2026, 23:04 |
| Fabrikam Dental Group medium | 203.0.113.11 | 3 | 3 | 2 | aisha.brown@fabrikam.example, henry.roberts@ | GB | 14 | 10 Oct 2026, 09:56 |
| Fabrikam Dental Group medium | 203.0.113.14 | 2 | 2 | 2 | owen.turner@fabrikam.example, rhys.walker@fabrikam.example | GB | 13 | 7 Oct 2026, 13:15 |
| Fabrikam Dental Group medium | 198.51.100.7 | 7 | 7 | 1 | ben.okafor@fabrikam.example | RU | 0 | 8 Oct 2026, 02:20 |
| Northwind Traders high | 203.0.113.66 | 5 | 4 | 5 | nobody@ | BR | 0 | 7 Oct 2026, 23:04 |
| Northwind Traders medium | 198.51.100.7 | 7 | 7 | 1 | robert.hughes@ | RU | 0 | 8 Oct 2026, 02:20 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.