All clients
Compare any report across every client you look after.
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| annabel.fraser@ | 3 | Clients, Finance, Staff Intranet |
| bobby.marsh@contoso.example | 1 | Marketing |
| evie.davis@contoso.example | 1 | Operations |
| jacob.johnson@contoso.example | 1 | Clients |
| joseph.morris@contoso.example | 1 | Finance |
| anna.kowalski@ | 4 | Finance, Imaging Archive + 2 more
|
| zara.edwards@fabrikam.example | 3 | Finance, Patient Records, Practice Management |
| ben.okafor@fabrikam.example | 2 | Marketing, Old Projects |
| jack.lee@fabrikam.example | 1 | Imaging Archive |
| ann.patel@ | 3 | Clients, Finance, Staff Intranet |
| grace.taylor@ | 1 | Clients |
| hannah.robinson@ | 1 | Operations |
| robert.hughes@ | 1 | Marketing |
| thomas.clarke@ | 1 | Finance |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.