All clients
Compare any report across every client you look after.
One row for each licence each account holds, and whether it was assigned directly or by a group. Filter by licence to see who has it.
| Client | Account | Licence | Assigned | Groups | State | Usage location | Sign‑in |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | annabel.fraser@ | Microsoft 365 Business Premium | Directly and by group | All Staff | Active | GB | Allowed |
| Contoso Legal LLP | bobby.marsh@contoso.example | Microsoft 365 Business Premium | By group | All Staff | Active | Blocked | |
| Contoso Legal LLP | ella.thomas@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| Contoso Legal LLP | evie.davis@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | jack.white@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | jacob.johnson@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | joseph.morris@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| Contoso Legal LLP | lily.harrison@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | megan.smith@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | noah.clark@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| Contoso Legal LLP | oliver.hill@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | olivia.ward@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | olivia.wilson@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | owen.taylor@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | priya.hughes@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| Contoso Legal LLP | rhys.evans@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | sophie.taylor@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | william.allen@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| Contoso Legal LLP | william.clark@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.