All clients
Compare any report across every client you look after.
When each licensed person last used each service. Flagged: nothing used in the last 30 days.
| Client | Person | Last email | Last Teams | Last OneDrive | Last SharePoint | Last Office apps | Office apps on | Licences |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | annabel.fraser@ | 15 Oct 2026 | Never | Never | Never | 15 Oct 2026 | Web | Microsoft 365 Business Premium |
| Contoso Legal LLP low | bobby.marsh@contoso.example | Never | Never | Never | Never | Never | None | Microsoft 365 Business Premium |
| Contoso Legal LLP | carol.bennett@contoso.example | 14 Oct 2026 | 13 Oct 2026 | 6 Oct 2026 | Never | 13 Oct 2026 | Mobile, Web | Microsoft 365 Business Standard |
| Contoso Legal LLP low | dan.redford@contoso.example | 18 Jun 2026 | Never | Never | Never | Never | None | Microsoft 365 Business Standard |
| Contoso Legal LLP | ella.thomas@contoso.example | 14 Oct 2026 | Never | Never | Never | 14 Oct 2026 | Mobile, Web | Microsoft 365 Business Basic |
| Contoso Legal LLP | erin.gallagher@ | 15 Oct 2026 | 15 Oct 2026 | 12 Oct 2026 | Never | 15 Oct 2026 | Windows, Mac | Office 365 E3 |
| Contoso Legal LLP | evie.davis@contoso.example | 16 Oct 2026 | 16 Oct 2026 | 7 Oct 2026 | Never | 16 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | jack.white@contoso.example | 16 Oct 2026 | 16 Oct 2026 | Never | Never | 16 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | jacob.johnson@contoso.example | 14 Oct 2026 | 14 Oct 2026 | 7 Oct 2026 | Never | 14 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP low | joseph.morris@contoso.example | Never | Never | Never | Never | Never | None | Microsoft 365 Business Basic |
| Contoso Legal LLP | lily.harrison@contoso.example | 15 Oct 2026 | 15 Oct 2026 | Never | Never | 15 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | megan.smith@contoso.example | 14 Oct 2026 | Never | Never | Never | 14 Oct 2026 | Mobile, Web | Microsoft 365 Business Premium |
| Contoso Legal LLP | noah.clark@contoso.example | 14 Oct 2026 | 14 Oct 2026 | Never | Never | 14 Oct 2026 | Mobile, Web | Microsoft 365 Business Basic |
| Contoso Legal LLP | oliver.hill@contoso.example | 16 Oct 2026 | 16 Oct 2026 | Never | Never | 16 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | olivia.ward@contoso.example | 15 Oct 2026 | 15 Oct 2026 | 7 Oct 2026 | Never | 15 Oct 2026 | Mac, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | olivia.wilson@contoso.example | 12 Oct 2026 | 12 Oct 2026 | 7 Oct 2026 | Never | 12 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | owen.taylor@contoso.example | 12 Oct 2026 | 12 Oct 2026 | 7 Oct 2026 | Never | 12 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | priya.hughes@contoso.example | 16 Oct 2026 | 16 Oct 2026 | 13 Oct 2026 | Never | 16 Oct 2026 | Mobile, Web | Microsoft 365 Business Basic |
| Contoso Legal LLP | rhys.evans@contoso.example | 12 Oct 2026 | 12 Oct 2026 | Never | Never | 12 Oct 2026 | Mac, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | sophie.taylor@contoso.example | 12 Oct 2026 | 12 Oct 2026 | Never | Never | 12 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | william.allen@contoso.example | 12 Oct 2026 | 12 Oct 2026 | Never | Never | 12 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
| Contoso Legal LLP | william.clark@contoso.example | 12 Oct 2026 | 12 Oct 2026 | 7 Oct 2026 | Never | 12 Oct 2026 | Windows, Mobile | Microsoft 365 Business Premium |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.