Northwind Traders
Members of SharePoint groups on 1 site with no Microsoft 365 group aren't listed here; those sites show their site administrators and what the default library grants. The Site permissions report lists every SharePoint group and its members once the client approves the SharePoint permission.
A site with no enabled owner has nobody to approve access or answer for its content; one owner is one leaver away from that. Owners are the Microsoft 365 group's owners, or the site administrators of a site with no group.
| Site | Type | Problem | Owners | Admins | Last activity |
|---|---|---|---|---|---|
| Marketing high | Group or Team site | No owner | Robert Hughes (disabled) | Robert Hughes | 11 Oct 2026 |
| Operations low | Group or Team site | One owner | Hannah Robinson | Hannah Robinson | 7 Oct 2026 |
| Staff Intranet low | Communication site | One owner | Ann Patel | Ann Patel | 9 Oct 2026 |
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
| Site | Type | Owners | Admins | Members | Guests | Everyone in the organisation | External sharing on | Last activity |
|---|---|---|---|---|---|---|---|---|
| Clients low | Group or Team site | Ann Patel, Olivia Smith | Ann Patel, Olivia Smith | 11 | 3 | No | Yes | 11 Oct 2026 |
| Finance low | Group or Team site | Ann Patel, Ruby Taylor | Ann Patel, Ruby Taylor | 14 | 1 | No | Yes | 11 Oct 2026 |
| Marketing | Group or Team site | Robert Hughes (disabled) | Robert Hughes | 12 | 0 | No | Yes | 11 Oct 2026 |
| Operations | Group or Team site | Hannah Robinson | Hannah Robinson | 11 | 0 | No | No | 7 Oct 2026 |
| Staff Intranet | Communication site | Ann Patel | Ann Patel | 5 people recorded | 0 | Yes | No | 9 Oct 2026 |
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Who | How | Can | Outside the organisation |
|---|---|---|---|
| Clients Owners | Site owners group | Full control | No |
Every outside account with access to a site, through the site's group or by being given access to the site, a library or a folder. Check each one still needs it.
| Guest | Sites | Which sites | How |
|---|---|---|---|
| accounts@hollis-partners.example low | 2 | Clients, Finance | Member of the site's group |
| d.mason@mason-legal.example low | 1 | Clients | Member of the site's group |
| j.okafor@brightpath-consulting.example low | 1 | Clients | Member of the site's group |
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| ann.patel@northwindtraders.example | 3 | Clients, Finance, Staff Intranet |
| hannah.robinson@northwindtraders.example | 1 | Operations |
| olivia.smith@northwindtraders.example | 1 | Clients |
| robert.hughes@northwindtraders.example | 1 | Marketing |
| ruby.taylor@northwindtraders.example | 1 | Finance |
Read 5 sites' user lists and default libraries. Sites appear here once the nightly collection has read them; OneDrives are in the OneDrive report.
Data from Site access (), SharePoint and OneDrive usage (), Groups and Teams (), Users ().