Northwind Traders
Every product the tenant has, with licences bought, assigned and still available, and what they cost a month at your prices. Free products are listed last.
| Licence | Status | Purchased | Assigned | Available | In grace period | Suspended | Price / month | Cost / month | Next renewal or end | Trial |
|---|---|---|---|---|---|---|---|---|---|---|
| Visio Plan 2 low | Suspended | 0 | 0 | 0 | 0 | 0 | Not priced | Not priced | 31 Oct 2026 | Yes |
| Microsoft 365 Business Basic | Active | 9 | 7 | 2 | 0 | 0 | £4.90 | £44.10 | No | |
| Microsoft 365 Business Premium | Active | 32 | 29 | 3 | 0 | 0 | £18.10 | £579.20 | 10 Mar 2027 | No |
Each subscription and the date it next renews, lapses or is deleted. Trials and subscriptions in their grace period, suspended or locked come first.
| Licence | Subscription ID | Status | Licences | Started | Next renewal or end | Ends within |
|---|---|---|---|---|---|---|
| Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 10 Mar 2027 | Later |
What happens: Renews on this date if it's set to renew automatically; otherwise it expires then. Check the billing settings. | ||||||
One row for each licence each account holds, and whether it was assigned directly or by a group. Filter by licence to see who has it.
| Account | Licence | Assigned | Groups | State | Usage location | Sign-in |
|---|---|---|---|---|---|---|
| aaron.watson@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| alfie.roberts@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| alfie.scott@northwindtraders.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| amelia.watson@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| ann.patel@northwindtraders.example low | Microsoft 365 Business Premium | Directly and by group | All Staff | Active | GB | Allowed |
| arthur.evans@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| ella.baker@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| ethan.green@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| george.roberts@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| george.robinson@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| grace.taylor@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| grace.wilson@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| hannah.patel@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| hannah.robinson@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| harry.lee@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| imogen.edwards@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| isla.evans@northwindtraders.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| jacob.hughes@northwindtraders.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| leo.evans@northwindtraders.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| leo.morris@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| leo.wright@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| maya.martin@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| megan.lee@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| mia.hughes@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| olivia.scott@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| olivia.smith@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| owen.taylor@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| owen.white@northwindtraders.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| rhys.clark@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| rhys.moore@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| robert.hughes@northwindtraders.example | Microsoft 365 Business Premium | By group | All Staff | Active | Blocked | |
| ruby.hill@northwindtraders.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| ruby.taylor@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| sophie.smith@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| thomas.clarke@northwindtraders.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| zara.jackson@northwindtraders.example | Microsoft 365 Business Premium | Not known | Active | Allowed |
Licences that couldn't be assigned, licensed accounts without a usage location, and licences assigned both directly and by a group.
| Account | Licence | Problem | Group |
|---|---|---|---|
| robert.hughes@northwindtraders.example low | Microsoft 365 Business Premium | No usage location | |
What it means: Microsoft needs a usage location (country) to assign a licence. Groups fall back to the organisation's country; assigning one directly fails.What to do: Set the usage location on the account in the Microsoft 365 admin center | |||
| ann.patel@northwindtraders.example low | Microsoft 365 Business Premium | Directly and by group | All Staff |
What it means: Removing the account from the group won't remove the licence, which is how leavers keep licences.What to do: Remove the direct assignment so the group manages it | |||
Groups that hand out licences to their members (group-based licensing), how many people have a licence through each and how many assignments failed.
| Group | Licences it gives | People licensed through it | Errors | Members | Membership |
|---|---|---|---|---|---|
| All Staff | Microsoft 365 Business Premium | 2 | 0 | Dynamic |
Costs use the monthly prices on the Licence prices page. Microsoft doesn't say whether a paid subscription renews automatically: check Billing > Your products in the Microsoft 365 admin center, or Partner Center for subscriptions you sell.
Data from Tenant profile and licences (), Users (), Groups and Teams ().