Northwind Traders
Every product the tenant has, with licences bought, assigned and still available, and what they cost a month at your prices. Free products are listed last.
| Licence | Status | Purchased | Assigned | Available | Suspended | Cost / month | Next renewal or end | Trial |
|---|---|---|---|---|---|---|---|---|
| Visio Plan 2 low | Suspended | 0 | 0 | 0 | 0 | Not priced | 1 Nov 2026 | Yes |
| Microsoft 365 Business Basic | Active | 9 | 7 | 2 | 0 | £44.10 | No | |
| Microsoft 365 Business Premium | Active | 32 | 29 | 3 | 0 | £579.20 | 11 Mar 2027 | No |
Each subscription and the date it next renews, lapses or is deleted. Trials and subscriptions in their grace period, suspended or locked come first.
| Licence | Subscription ID | Status | Licences | Started | Next renewal or end | Ends within |
|---|---|---|---|---|---|---|
| Visio Plan 2 low | c-sub-old | Suspended | 5 | 1 Mar 2025 | 1 Nov 2026 | 30 days |
What happens: Suspended: people can't use it, though admins can still back up its data. Reactivate it before this date or it's deleted. | ||||||
| Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 11 Mar 2027 | Later |
What happens: Renews on this date if it's set to renew automatically; otherwise it expires then. Check the billing settings. | ||||||
One row for each licence each account holds, and whether it was assigned directly or by a group. Filter by licence to see who has it.
| Account | Licence | Assigned | Groups | State | Usage location | Sign‑in |
|---|---|---|---|---|---|---|
| aaron.watson@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| alfie.roberts@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| alfie.scott@ | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| amelia.watson@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| ann.patel@ | Microsoft 365 Business Premium | Directly and by group | All Staff | Active | GB | Allowed |
| arthur.evans@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| ella.baker@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| ethan.green@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| george.roberts@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| george.robinson@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| grace.taylor@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| grace.wilson@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| hannah.patel@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| hannah.robinson@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| harry.lee@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| imogen.edwards@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| isla.evans@ | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| jacob.hughes@ | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| leo.evans@ | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| leo.morris@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| leo.wright@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| maya.martin@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| megan.lee@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| mia.hughes@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| olivia.scott@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| olivia.smith@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| owen.taylor@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| owen.white@ | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| rhys.clark@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| rhys.moore@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| robert.hughes@ | Microsoft 365 Business Premium | By group | All Staff | Active | Blocked | |
| ruby.hill@ | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| ruby.taylor@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| sophie.smith@ | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| thomas.clarke@ | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| zara.jackson@ | Microsoft 365 Business Premium | Not known | Active | Allowed |
Licences that couldn't be assigned, licensed accounts without a usage location, and licences assigned both directly and by a group.
| Account | Problem | Group | What it means | What to do |
|---|---|---|---|---|
| robert.hughes@ | No usage location | Microsoft needs a usage location (country) to assign a licence. Groups fall back to the organisation's country; assigning one directly fails. | Set the usage location on the account in the Microsoft 365 admin center | |
| ann.patel@ | Directly and by group | All Staff | Removing the account from the group won't remove the licence, which is how leavers keep licences. | Remove the direct assignment so the group manages it |
Groups that hand out licences to their members (group-based licensing), how many people have a licence through each and how many assignments failed.
| Group | Licences it gives | People licensed through it | Errors | Members | Membership |
|---|---|---|---|---|---|
| All Staff | Microsoft 365 Business Premium | 2 | 0 | Dynamic |
Costs use the monthly prices on the Licence prices page. Microsoft doesn't say whether a paid subscription renews automatically: check Billing > Your products in the Microsoft 365 admin center, or Partner Center for subscriptions you sell.
Data from Tenant profile and licences (), Users (), Groups and Teams ().