All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Microsoft 365 Business Basic | 15 Jun 2026 |
| Fabrikam Dental Group | aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Microsoft 365 Business Premium | 26 Apr 2026 |
| Fabrikam Dental Group | aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Mar 2026 |
| Fabrikam Dental Group | jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Microsoft 365 Business Premium | 7 Jun 2026 |
| Fabrikam Dental Group | noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Microsoft 365 Business Basic | 11 Feb 2026 |
| Fabrikam Dental Group | rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 9 Jun 2026 |
| Fabrikam Dental Group | zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Microsoft 365 Business Basic | 12 Jul 2026 |
| Northwind Traders | hannah.robinson@ | Hannah Robinson | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Apr 2026 |
| Northwind Traders | sophie.smith@ | Sophie Smith | Member | Allowed | Sales | Microsoft 365 Business Premium | 26 Jan 2026 |
| Northwind Traders | thomas.clarke@ | Thomas Clarke | Member | Allowed | Finance | Microsoft 365 Business Basic | 6 Jun 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.